Newbuilding Projects
Our strong relationships with shipbuilders worldwide and our dedicated team of highly trained and experienced professionals enable us to handle various types of newbuilding and conversion projects on turn-key basis, and assist shipowners from pre-contract negotiations to vessel delivery and beyond.
ADK’s Newbuilding Project Services:
- Development, review and negotiation of newbuilding contracts and specification
- Plans and drawings approval
- Makers evaluation and selection
- Attendance to model tests and manufacturers’ premises
- Site office set-up and ship construction supervision
- Final assessment, post-delivery guarantee and claims settlement
Presently, we have under our direct management 55 new ship constructions in Korea, almost a quarter of the MR Tanker World Orderbook.
Since its establishment, the company has been offering the aforementioned management services for the following Newbuilding Projects.
Year | No. of Ships | Ship Type | DWT | Builder | Owner |
|---|---|---|---|---|---|
| 2014-2015 | 2 | MR Product/Chemical Tanker | 51,000 | DAESUN, South Korea | NAVIOS |
| 2014-2015 | 30 | MR Product/Chemical Tanker | 50,000 | HYUNDAI MIPO, South Korea | SINOKOR |
| 2014 | 4 | MR Product/Chemical Tanker | 51,000 | DAESUN, South Korea | AEGEAN |
| 2014-2015 | 4 | MR Product/Chemical Tanker | 50,000 | SPP, South Korea | J.P. MORGAN |
| 2014-2015 | 4 | MR Product/Chemical Tanker | 50,000 | SPP, South Korea | SCORPIO |
| 2014-2015 | 8 | MR Product/Chemical Tanker | 50,000 | SPP, South Korea | CERES MARINE PARTNERS |
| 2014 | 3 | MR Product/Chemical Tanker | 50,000 | SPP, South Korea | NAVIOS |
| 2013 | 1 | MR Product/Chemical Tanker | 49,000 | STX, South Korea | NAVIOS |
| 2012-2013 | 7 | MR Product/Chemical Tanker | 50,000 | DAESUN, South Korea | NAVIOS |
| 2012-2013 | 6 | LR1 Product Tanker | 75,000 | SUNGDONG, South Korea | NAVIOS |
| 2012 | 2 | Kamsarmax Bulker | 82,000 | SUNGDONG, South Korea | NAVIOS |
| 2011 | 2 | Handy Bulker | 35,000 | SPP, South Korea | NAVIOS |
| 2009-2011 | 11 | Capesize Bulker | 180,000 | SUNGDONG, South Korea | NAVIOS |
| 2009-2010 | 4 | Chemical Tanker | 16,000 | JUJIANG, China | TANKUNION |
|
Total Ships |
88 |
